2015年9月6日星期日

Bow Spring centralizers / Hinged Non Weld Double Bow Spring Centralizer/

API Bow Type Spring Centralizer/Slip on Welded Double Bow Spring Centralizer/

Hinged Welded Double Bow Spring Centralizer


Hinged,welded ,heavy duty standard bow centralizer  is made of spring steel which has been heat teated and hardened tempered to ensure proper and consistent spring characteristics
The woven centralizer is connected by pin when in use, the unfolded centralizer can be stacked flatly for convenient storage and transportation.


It is designed and manufactured as per API 10D Standard,It is easy and convenient to use.

Hinged Non Weld Double Bow Spring Centralizers can be used in deviated wells which require low running forces. These are designed to pass through tight spots and doglegs. The double bow design makes these centralizers act as rigid centralizers under high side loads. The construction is with hinges and a non welded bow.


Advantages:

1. As a restructured enterprise of SINOPEC, we have manufactured cementing tools since 1997.
2. Perennial supply products for nationalized oil field.
3. Good cementing tools product line and workshops has been build, production quality and capacity is guaranteed.



Character:

1. It's finished well under mould pressing without any welding.
2. Starting and restoring force meets API 10D standards.
3. Easy and convenient to install.
4. Equipped with spinning disc to improve the displacement efficient.

straight bow centralizer 

V11-175 ceramic valve balls and valve seats for sucker rod pump

V11-175 CERAMIC VALVE PAIRS  VALVE BALL AND VALVE SEAT FOR SUCKER ROD PUMPS

Sucker rod pumps valve balls and valve seats   are widely used  in oil fields , their performance directly affects the use effect and service life of the pumps.

Materials have stainless steel, ceramic, hard alloy (tungsten carbide), and can meet the needs of various well conditions., with  advantages of high hardness, wear resistance, corrosion resistance.

Features:

1) Castings of main alloys: cobalt-base alloy, nickel -base alloy and stellite alloy


2) Available forms: end product or blank


3) Properties: good resistance against corrosion and oxidation


4) Main application: extensively used in petrochemical industry, marine     exploration, heat exchanger and pump ;

Specifications  of Valve Ball & Valve Seat for API Sucker Rod Pump:



API No.
Seat Size
Ball Size
V11-1061-1/16"5/8"
V11-125 1-1/4"         3/4" 
V11-1501-1/2" 15/16"
V11-1751-3/4"1-1/8"
V11-200
2"
1-1/4"
V11-2252-1/4"1-3/8"
V11-250
2-3/4"
1-1/16"
V11-375
3-3/4"

2-1/4"


API 11E standard pumping jack

API 11E  long stroke pumping jack for oil extraction /sucker rod pumping jack

API C series Pumping Units is a kind of conventional walking beam pumping units, it’s the ground power equipment used in sucker rod oil extraction.
The products conform to API Spec. 11E “Specification for Pumping Units”, and the relative standards, acquired the authorization to use Official API Monogram.

seriation with the spare parts.

ItemPumping 
unit type
Lifting 
Capacity(lbs)
Stroke 
Length(in)
Rated 
torque(in.lbs)
1C-912D-470-24047,000240 211 181 912,000
2C-912D-427-21642,700216 185 155912,000
3C-912D-427-19242,700192 165 138912,000
4C-912D-305-19230,500192 165 138912,000
5C-912D-365-16836,500168 144 121912,000
6C-912D-305-16830,500168 144 121912,000
7C-912D-427-14442,700144 123 102912,000
8C-640D-305-19230,500192 165 138640,000
9C-640D-305-16830,500168 144 121640,000
10C-640D-365-14436,500144 123 102640,000
11C-640D-305-14430,500144 123 102640,000
12C-640D-256-14425,600144 123 102640,000
13C-640D-305-12030,500120 102 84640,000
14C-456D-305-16830,500168 144 12157,000
15C-456D-305-14430,500144 123 10240,000
16C-456D-256-14425,600144 123 10257,000
17C-456D-365-12036,500120 102 8440,000
18C-456D-305-12030,500120 102 8425,000
19C-456D-256-12025,600120 102 8425,000
20C-320D-256-14425,600144 123 102320,000
21C-320D-256-12025,600120 102 84320,000
22C-320D-213-12021,300120 102 84320,000
23C-320D-305-10030,500100 85 70320,000
24C-320D-256-10025,600100 85 70320,000
25C-320D-213-8621,30086 71 56320,000
26C-228D-213-12021,300120 102 84228,000
27C-228D-173-10017,300100 86 72228,000
28C-228D-246-8624,60086 71 56228,000
29C-228D-213-8621,30086 71 56228,000
30C-228D-200-7420,00074 64 54228,000
31C-228D-173-7417,30074 64 54228,000
32C-160D-173-8617,30086 74 62160,000
33C-160D-200-7420,00074 64 54160,000
34C-160D-173-7417,30074 64 54160,000
35C-160D-143-7414,30074 64 54160,000
36C-160D-173-6417,30064 54 44160,000
37C-114D-119-8611,90086 72 59114,000
38C-114D-143-7414,30074 62 51114,000
39C-114D-173-6417,30064 54 44114,000
40C-114D-143-6414,30064 52 40114,000
41C-114D-133-5413,30054 45 36114,000
42C-80D-119-6411,90064 53 4280,000
43C-80D-133-5413,30054 45 3680,000
44C-80D-119-5411,90054 45 3680,000
45C-80D-133-4813,30048 40 3280,000
46C-80D-109-4810,90048 37 2580,000
47C-57D-76-547,60054 41 2857,000
48C-57D-109-4810,90048 37 2557,000
49C-57D-95-489,50048 37 2557,000
50C-57D-89-428,90042 33 2357,000
51C-57D-76-427,60042 33 2357,000
52C-40D-76-487,60048 37 2740,000
53C-40D-89-428,90042 33 2340,000
54C-40D-76-427,60042 33 2340,000
55C-40D-89-368,90036 28 2040,000
56C-25D-67-366,70036 28 2025,000
57C-25D-56-365,60036 28 2025,000
58C-25D-53-305,30030 2025,000