Non Welded Double Bows Spring Casing Centralizer
centralizer is one of the necessary conventional casing accessories, upon well operationscompletion, the rational use of casing centralizer can play the role of:
Reducing lower casing resistance phenomenon, making the casing smoothly down to the design position;
Making casing centralizer centered within the well|;
Reducing the sticking phenomenon to make the annular space hydrostatic pressure balanced;
Reduce channeling, improve the mud replacement efficiency, thus improve the cementing quality.
Characters:
1) Bow springs made of spring steel which has been heat teated and hardened tempered to ensure proper and consistent spring characteristics.
2) End collar hinges are folded toward inside. This way will minimize the collar stretch taht tends to occur when centralizers encounter tapers, commonly found in certain type of pipe connections.
3)A reinforcing rib stamped into the end collar. This way will strengthen and preserve it's round configuration during transport.
4)Several different spring bow heights that are available to accommodate most of casing-to-hole configuration.
5)Centralizers with built-in stop devices as well as those of uncommon sizes are available based on request.
Specification:
Non-weld casing centralizer
sale03 |
Model (in) | Hooping In-Dia. (mm) | Hooping thickness (mm) | Hooping Height (mm) | Total Length (mm) | Max. Out-Dia. (mm) | Spring Pieces |
5-1/2*8-1/2 | 142-148 | 3-5 | 90-120 | 650±50 | 225±5 | 5 |
7*9-5/8 | 181-186 | 3-5 | 90-120 | 650±50 | 255±5 | 6 |
7*8-1/2 | 181-186 | 3-5 | 90-120 | 650±50 | 235±5 | 6 |
8-5/8*12-1/4 | 223-228 | 3-5 | 90-120 | 650±50 | 330±5 | 8 |
9-5/8*12-1/4 | 250-255 | 3-5 | 90-120 | 650±50 | 330±5 | 8 |
10-3/4*12-1/4 | 274-276 | 3-5 | 90-120 | 650±50 | 330±5 | 9 |
13-3/8*17-1/2 | 342-347 | 3-5 | 90-120 | 650±50 | 450±5 | 11 |
18-5/8*24 | 476±1 | 3-5 | 90-120 | 600±50 | 610±5 | 12 |
20*26 | 510±1 | 3-5 | 90-120 | 600±50 | 660±5 | 12 |
没有评论:
发表评论